HOME » Overseas subsidiaries
BACI Company Data
| Compamy Name | Bellsonica Auto Component India Private Limited (Abbreviated to BACI) | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Established | August 2006 | |||||||||||||||||||||||||||||||||||||||||||||
| Capitalization | 1.18 billion rupees(Bellsonica 70%,Maruti Suzuki 30%) | |||||||||||||||||||||||||||||||||||||||||||||
| Representative | Mr. Kazutaka Suzuki Managing Director(CEO) | |||||||||||||||||||||||||||||||||||||||||||||
| Director Executive Director Executive Director |
Mr. Yukihiro Morishita(Joint Managing) Mr. Katsuhito Suzuki Mr. Masayuki Kamiya (Suzuki Manesar Factory Director) |
|||||||||||||||||||||||||||||||||||||||||||||
| Employees | 930 | |||||||||||||||||||||||||||||||||||||||||||||
| Annual sales | March 2012_4 billion yen | |||||||||||||||||||||||||||||||||||||||||||||
| Site area | 47,250 square meters | |||||||||||||||||||||||||||||||||||||||||||||
| Facilities area | 24,350 square meters | |||||||||||||||||||||||||||||||||||||||||||||
| Product parts | Various body parts for small passenger vehicles | |||||||||||||||||||||||||||||||||||||||||||||
| Address | Plot No.1, Phase3A, IMT Manesar, Distt. Gurgaon, Manesar-122 051, Haryana, India |
|||||||||||||||||||||||||||||||||||||||||||||
| Equipment |
|


